Call for Quote
(407) 847-2036Kissimmee, FL
Work harder and look great while doing it with the 70CH Tandem Axle Car Hauler, a tough and versatile car hauler purpose-built to transport cars, small tractors, ATVs, and side-by-sides. This tandem axle car hauler comes equipped with steel teardrop fenders that are bolted on for easy removal and reinstallation, giving you flexibility during loading and unloading and making maintenance easier. And if you want to make loading and unloading safer, an optional 4 slide-in angle ramp package does just that. Pack it up. Haul it out. Get it done. The 70CH has your back.
Overview
18' Car Hauler Trailer-Big Tex
70CH-18BKDT
Specs:
Standard Features:
Features/Specifications
Axle | (2) 3,500# Quick Lubricating w/ (1) Elec. Brake |
---|---|
Jack | 2,000# Top Wind (Bolted On) |
Tire | ST205/75R-15 Load Range C |
Floor | 2" Treated Pine or Douglas Fir* |
Frame | 5" x 3" x 5/16" Angle (1/4" on 16) |
Wheel | 15" x 5"; Black Mod, 5 on 5 Bolt Pattern |
Finish | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
Tongue | 4" Channel Fold Back/Wrap Tongue |
Coupler | Adjustable 7,000#, 2" Forged Coupler |
Fenders | 9" x 72" Tear Drop w/ Back (Bolted On) |
G.V.W.R. | 7,000# |
---|---|
Uprights | None |
Elec. Plug | 7-Way RV |
Hitch Type | Bumper Pull |
Suspension | Multi-Leaf Spring w/ Equalizer |
Crossmembers | 3" x 2" x 3/16" Angle |
Finish (Prep) | Steel is Cleaned to Ensure a Professional, Smooth Finish |
Safety Chains | 1/4" Grd. 70 w/ Safety Latch Hook (2 each) |
Front Stop Rail | 3/16" Fabricated Front Stop Rail |
G.A.W.R. (Ea. Axle) | 3,500# |
Big Tex 70CH Tandem Axle Car Hauler
Model | Description |
---|---|
70CH-14 | 83" x 14' Tandem Axle Car Hauler |
70CH-16 | 83" x 16' Tandem Axle Car Hauler |
70CH-18 | 83" x 18' Tandem Axle Car Hauler |
70CH-20 | 83" x 20' Tandem Axle Car Hauler |
Dimensions
Length | A | B | C |
---|---|---|---|
14' | 169-1/2" | 103" | 72-1/2" |
16' | 193-1/2" | 115" | 78-1/2" |
18' | 217-1/2" | 127" | 90-1/2" |
20' | 240" | 138" | 102" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
14' | 1,610# | 5,390# | N/A |
16' | 1,760# | 5,240# | N/A |
18' | 1,910# | 5,090# | N/A |
20' | 2,060# | 4,940# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | 1/8" Diamond Plate Steel Floor |
BODY | Blackwood Pro Rubber Infused Floor |
BODY | Dovetail in Existing Length (16, 18, 20 Only) |
BRAKES | Electric Brakes on 2nd Axle |
CARGO CONTROL | Additional Stake Pockets |
COUPLER | 2-5/16" Forged Coupler |
COUPLER | 2-5/16" Stamped Coupler |
JACK | 2,000# Fold-Up Jack |
JACK | 8,000# Drop-Leg Jack |
RAMPS | 4 Slide-In Angle Ramps |
TIRE/WHEEL | Spare Tire (ST205/75R-15 LR-C) |
TIRE/WHEEL | Spare Tire Mount (Side) |
TIRE/WHEEL | Spare Tire Upgrade (ST225/75R-15 LR-D) |
TIRE/WHEEL | Tire Upgrade (ST225/75R-15 LR-D) |
Financing
Take Advantage of Easy Trailer Financing
Working towards earning your customer satisfaction and providing prompt service Heffner Enterprises is supplying customers with more than just trailers. With our trailer financing from Sheffield Financial, our customers in its surrounding areas will find the funding solution they are searching for.
Apply For Credit With Sheffield
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.